Sq. 280R80

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b95 2 1/2"
Biface 2351a86 1 1/2" Yes
Bottle Glass 2351a90 1 1/2" Yes
Brick Fragment 2351m103 1 1/2" Yes
Brick Fragments 2351m100 16 1/2" Yes
Chipped Stone Projectile Point 2351a85 1 1/2" Yes
Daub 2351m99 6 1/2"
Flakes 2351m96 10 1/2" Yes
Iron Fragments 2351a92 2 1/2" Yes
Iron Nail 2351a91 1 1/2" Yes
Kaolin Pipe Fragments 2351a89 2 1/2" Yes
Large Bifaces 2351a87 2 1/2"
Potsherds 2351p93 280 1/2" Yes
Potsherds 2351p102 6 1/2" Yes
Rocks 2351m97 6 1/2" Yes
Rocks (Discarded) 2351m98 804 1/2"
Soapstone Sherds 2351p94 2 1/2"
Soil Sample 2351s101 1 1/2"
Used Flakes 2351a88 2 1/2" Yes

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b105 2 1/2"
Potsherds 2351p104 4 1/2" Yes

Troweling Feature 1 Area

Name Cat. No. Count Size Details
Animal Bone 2351b107 2 1/2" Yes
Potsherd 2351p106 1 1/2" Yes
Rock 2351m108 1 1/2"